
If you’re planning to buy a reliable passenger van in the UAE, the Toyota HiAce is one of the most trusted names. But choosing between the 2.8L Diesel High Roof and the 2.7L Petrol Standard can be a tough decision. Let’s break it down simply and clearly.
| Specs | Diesel High Roof | Petrol Standard |
|---|---|---|
| Engine | 2.8L Turbo Diesel | 2.7L Petrol |
| Max Power | 151 hp @ 3600 rpm | 149 hp @ 5200 rpm |
| Torque | 300–420 Nm | 241 Nm |
| Fuel Type | Diesel | Petrol |
| Transmission | Manual | Manual |
| Feature | Diesel High Roof | Petrol Standard |
|---|---|---|
| Roof Type | High Roof | Standard Roof |
| Seating Capacity | 13–15 Passengers | 13–15 Passengers |
| Bumper Style | Black Bumper | Basic (body or black) |
| Comfort | Diesel High Roof | Petrol Standard |
|---|---|---|
| Air Conditioning | Front + Rear AC | Front AC Only |
| Interior Style | Durable Fabric | Basic Fabric |
| Safety | Dual Airbags, ABS | Dual Airbags, ABS |
| Feature | Diesel High Roof | Petrol Standard |
|---|---|---|
| Fuel Efficiency | 9–11 km/l | 7–9 km/l |
| Best Use Case | Heavy use, long trips | Light use, short trips |
| Maintenance Cost | Slightly Higher | Lower |
Looking specifically for a 2.7L petrol HiAce? Al Karama Motors currently lists a 2025 Toyota HiAce 2.7L Petrol Cargo Van . Check the vehicle page for its current cargo configuration and specifications.
Contact Al Karama Motors, Dubai today for the best deals and export options.
Get a Quick Price on WhatsApp