Feature | Specification |
Model | 2026 Toyota HiAce Passenger High Roof |
Engine Type | 2.8L, 4-Cylinder, Turbo-Diesel (1GD-FTV) |
Transmission | 6-Speed Manual Transmission (M/T) |
Drivetrain | Rear-Wheel Drive (RWD) |
Seating Capacity | 13 Passengers |
Dimensions (L x W x H) | 5,915 mm x 1,950 mm x 2,280 mm |
Fuel Tank Capacity | 65 Liters |
Safety Features | Dual Front Airbags (D+P), ABS, VSC |
Exterior Features | Halogen Headlamps, 16" Steel Wheels, Black Bumper (Front & Rear) |
Interior Features | Front & Rear A/C with Independent Registers, Power Windows, Fabric Seats, AM/FM/CD/BT/USB/AUX Audio |
Available Colors | White |
When running a commercial transport business, you face a critical problem: sourcing a vehicle that balances initial cost, fuel efficiency, passenger comfort, and legendary durability.
A fleet vehicle that breaks down is not just a repair cost, it’s lost revenue and a damage to your reputation.
The answer is simple: you need a reliable workhorse engineered for your toughest routes.
Powering Your Profit: Performance and Usability
The 2026 HiAce High Roof is designed with a single goal: maximizing your operational efficiency and return on investment (ROI). This is not just a van; it’s a fully functional, high-capacity transport solution.
